  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Civilian Shield Booster | 
			1 | 
        			689.00 ISK | 
        		
                        		
			  | 
			10MN Afterburner I | 
			1 | 
        			57.69 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
        		
			  | 
			Civilian Damage Control | 
			1 | 
        			2.51 K | 
        		
        	    		
			  | 
			Small Armor Repairer I | 
			1 | 
        			14.80 K | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			75mm Compressed Coil Gun I | 
			1 | 
        			47.45 K | 
        		
                    		
			  | 
			Anchoring | 
			1 | 
        			75.00 K | 
        		
                    		
			  | 
			Civilian Relic Analyzer | 
			1 | 
        			33.26 K | 
        		
                    		
			  | 
			Pyerite | 
			40094 | 
        			441.03 K | 
        		
                    		
			  | 
			Small Shield Extender I | 
			1 | 
        			19.95 K | 
        		
                    		
			  | 
			150mm Railgun I | 
			1 | 
        			31.45 K | 
        		
                    		
			  | 
			Warp Disruptor I | 
			4 | 
        			229.22 K | 
        		
                    		
			  | 
			Gatling Modal Laser I | 
			1 | 
        			6.10 K | 
        		
                    		
			  | 
			Broken Drone Transceiver | 
			17 | 
        			6.66 K | 
        		
                    		
			  | 
			Proof of Discovery: Gas Passkey | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Megacyte | 
			17 | 
        			35.07 K | 
        		
                    		
			  | 
			200mm AutoCannon I | 
			1 | 
        			28.46 K | 
        		
                    		
			  | 
			Expanded Cargohold I | 
			1 | 
        			2.50 K | 
        		
                    		
			  | 
			Civilian Gatling Pulse Laser | 
			2 | 
        			0 ISK | 
        		
                    		
			  | 
			Dual Diode Mining Laser I | 
			2 | 
        			27.52 K | 
        		
                    		
			  | 
			J5 Enduring Warp Disruptor | 
			2 | 
        			32.53 K | 
        		
                    		
			  | 
			Basic Energized Thermal Membrane | 
			1 | 
        			31.39 K | 
        		
                    		
			  | 
			Salvaging | 
			1 | 
        			1,000.00 K | 
        		
                    		
			  | 
			Mjolnir Light Missile | 
			176 | 
        			4.05 K | 
        		
                    		
			  | 
			Small Energy Nosferatu I | 
			2 | 
        			82.33 K | 
        		
                    		
			  | 
			Ladar ECM I | 
			1 | 
        			24.57 K | 
        		
                    		
			  | 
			Small Brief Capacitor Overcharge I | 
			1 | 
        			2.31 K | 
        		
                    		
			  | 
			Small Asymmetric Enduring Remote Shield Booster | 
			1 | 
        			26.10 K | 
        		
                    		
			  | 
			Hacking | 
			1 | 
        			5.27 K | 
        		
                    		
			  | 
			Datacore - Basic Civilian Tech | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Isogen | 
			1382 | 
        			138.20 K | 
        		
                    		
			  | 
			Warp Scrambler I | 
			3 | 
        			197.61 K | 
        		
                    		
			  | 
			Passive Targeter I | 
			4 | 
        			141.13 K | 
        		
                    		
			  | 
			Sharpshooter | 
			1 | 
        			77.86 K | 
        		
                    		
			  | 
			Gatling Afocal Maser I | 
			1 | 
        			3.03 K | 
        		
                    		
			  | 
			Civilian Shield Booster | 
			1 | 
        			689.00 ISK | 
        		
                    		
			  | 
			Conductive Polymer | 
			2 | 
        			1.07 K | 
        		
                    		
			  | 
			Titanium Sabot S | 
			263 | 
        			3.16 K | 
        		
                    		
			  | 
			Light Missile Launcher I | 
			2 | 
        			28.54 K | 
        		
                    		
			  | 
			Small EMP Smartbomb I | 
			1 | 
        			126.29 K | 
        		
                    		
			  | 
			Reports | 
			10 | 
        			320.00 ISK | 
        		
                    		
			  | 
			XeCl Drilling Beam I | 
			3 | 
        			147.13 K | 
        		
                    		
			  | 
			ML-3 Scoped Survey Scanner | 
			2 | 
        			1.74 K | 
        		
                    		
			  | 
			100mm Steel Plates I | 
			1 | 
        			19.35 K | 
        		
                    		
			  | 
			Civilian Data Analyzer | 
			2 | 
        			66.53 K | 
        		
                    		
			  | 
			Tritanium | 
			83296 | 
        			416.48 K | 
        		
                    		
			  | 
			Infrared S | 
			1 | 
        			1.17 K | 
        		
                    		
			  | 
			Light Electron Blaster I | 
			1 | 
        			12.42 K | 
        		
                    		
			  | 
			Explosive Deflection Amplifier I | 
			1 | 
        			39.82 K | 
        		
                    		
			  | 
			Small Murky Remote Capacitor Transmitter | 
			2 | 
        			6.56 K | 
        		
                    		
			  | 
			Limited Explosive Deflection Field I | 
			1 | 
        			19.17 K | 
        		
                    		
			  | 
			Contracting | 
			1 | 
        			150.00 K | 
        		
                    		
			  | 
			Small Auxiliary Thrusters I | 
			1 | 
        			208.29 K | 
        		
                    		
			  | 
			Nocxium | 
			592 | 
        			298.37 K | 
        		
                    		
			  | 
			Dual Light Beam Laser I | 
			8 | 
        			172.18 K | 
        		
                    		
			  | 
			Overdrive Injector System I | 
			4 | 
        			72.32 K | 
        		
                    		
			  | 
			Survey | 
			1 | 
        			36.00 K | 
        		
                    		
			  | 
			Dual Modal Pulse Laser I | 
			1 | 
        			4.08 K | 
        		
                    		
			  | 
			C-IR Compact Guidance Disruptor | 
			1 | 
        			5.96 K | 
        		
                    		
			  | 
			Warp Core Stabilizer I | 
			3 | 
        			55.85 K | 
        		
                    		
			  | 
			Salvager I | 
			1 | 
        			42.98 K | 
        		
                    		
			  | 
			Phased Plasma S | 
			952 | 
        			23.80 K | 
        		
                    		
			  | 
			Small Remote Capacitor Transmitter I | 
			15 | 
        			119.46 K | 
        		
                    		
			  | 
			Bestower Blueprint | 
			1 | 
        			5.04 M | 
        		
                    		
			  | 
			Small Compact Pb-Acid Cap Battery | 
			1 | 
        			1.62 K | 
        		
                        		
			  | 
			Civilian Shield Booster | 
			11 | 
        			7.58 K | 
        		
        	    		
			  | 
			Civilian Stasis Webifier | 
			1 | 
        			180.00 ISK | 
        		
        	    		
			  | 
			Zydrine | 
			61 | 
        			94.00 K | 
        		
        	    		
			  | 
			Dual Light Beam Laser I | 
			3 | 
        			64.57 K | 
        		
        	    		
			  | 
			Small Energy Neutralizer I | 
			5 | 
        			103.17 K | 
        		
        	    		
			  | 
			EM Ward Field I | 
			2 | 
        			296.38 K | 
        		
        	    		
			  | 
			Mark I Modified SS Nanofiber Structure | 
			1 | 
        			5.66 K | 
        		
        	    		
			  | 
			Caldari BY-1 Nexus Chip | 
			1 | 
        			583.38 K | 
        		
        	    		
			  | 
			Proof of Discovery: Ore Passkey | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Multifrequency S | 
			2 | 
        			8.36 K | 
        		
        	    		
			  | 
			150mm Light AutoCannon I | 
			1 | 
        			9.43 K | 
        		
        	    		
			  | 
			Cap Booster 25 Blueprint | 
			1 | 
        			100.00 K | 
        		
        	    		
			  | 
			Small Rudimentary Energy Destabilizer I | 
			1 | 
        			5.24 K | 
        		
        	    		
			  | 
			Suppressed Targeting System I | 
			1 | 
        			601.00 ISK | 
        		
        	    		
			  | 
			TE-2100 Ample Light Missile Launcher | 
			1 | 
        			138.90 K | 
        		
        	    		
			  | 
			Astrometric Pinpointing | 
			1 | 
        			450.00 K | 
        		
        	    		
			  | 
			Civilian Warp Disruptor | 
			1 | 
        			150.00 ISK | 
        		
        	    		
			  | 
			Gatling Pulse Laser I | 
			10 | 
        			87.34 K | 
        		
        	    		
			  | 
			Small Hull Repairer I | 
			8 | 
        			284.29 K | 
        		
        	    		
			  | 
			Remote Sensor Dampener I | 
			1 | 
        			92.31 K | 
        		
        	    		
			  | 
			Small Asymmetric Remote Capacitor Transmitter | 
			2 | 
        			6.65 K | 
        		
        	    		
			  | 
			Scourge Light Missile | 
			500 | 
        			8.00 K | 
        		
        	    		
			  | 
			Miner I | 
			4 | 
        			37.28 K | 
        		
        	    		
			  | 
			Tormentor Blueprint | 
			1 | 
        			2.88 M | 
        		
        	    		
			  | 
			Small Energy Turret | 
			1 | 
        			20.00 K | 
        		
        	    		
			  | 
			Small Automated Structural Restoration | 
			2 | 
        			4.31 K | 
        		
        	    		
			  | 
			Core Probe Launcher I | 
			1 | 
        			21.12 K | 
        		
        	    		
			  | 
			Proof of Discovery: Data | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Shield Recharger I | 
			3 | 
        			21.10 K | 
        		
        	    		
			  | 
			Small Armor Repairer I | 
			1 | 
        			14.80 K | 
        		
        	    		
			  | 
			Expanded Cargohold I | 
			3 | 
        			7.49 K | 
        		
        	    		
			  | 
			Small F-4a Ld-Sulfate Capacitor Charge Unit | 
			1 | 
        			904.00 ISK | 
        		
        	    		
			  | 
			Ta3 Compact Ship Scanner | 
			3 | 
        			3.23 K | 
        		
        	    		
			  | 
			125mm Light Gallium Machine Gun | 
			1 | 
        			185.19 K | 
        		
        	    		
			  | 
			Salvager I | 
			1 | 
        			42.98 K | 
        		
        	    		
			  | 
			Civilian Small Remote Armor Repairer | 
			1 | 
        			5.00 K | 
        		
        	    		
			  | 
			Mexallon | 
			6289 | 
        			264.14 K | 
        		
        	    		
			  | 
			Dual Light Pulse Laser I | 
			10 | 
        			125.97 K | 
        		
        	    		
			  | 
			Stasis Webifier I | 
			8 | 
        			332.79 K | 
        		
        	    		
			  | 
			Explosive Deflection Field I | 
			1 | 
        			129.56 K | 
        		
        	    		
			  | 
			J5b Enduring Warp Scrambler | 
			2 | 
        			122.33 K | 
        		
        	    		
			  | 
			Caldari Navy Midshipman Insignia II | 
			3 | 
        			18.00 K | 
        		
        	    		
			  | 
			Letter of Recommendation | 
			1 | 
        			150.00 ISK | 
        		
        	    		
			  | 
			Gamma S | 
			2 | 
        			3.10 K | 
        		
        	    		
			  | 
			125mm Gatling AutoCannon I | 
			3 | 
        			20.50 K | 
        		
        	    		
			  | 
			Infrared S Blueprint | 
			1 | 
        			10.00 K | 
        		
        	    		
			  | 
			Civilian Miner | 
			1 | 
        			52.00 ISK | 
        		
        	    		
			  | 
			Small I-b Polarized Structural Regenerator | 
			1 | 
        			3.07 K | 
        		
        	    		
			  | 
			Mega Afocal Maser I | 
			1 | 
        			371.66 K | 
        		
        	    		
			  | 
			Contaminated Lorentz Fluid | 
			5 | 
        			2.34 K | 
        		
        	    		
			  | 
			Proof of Discovery: Gas | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Ship Scanner I | 
			4 | 
        			15.70 K | 
        		
        	    		
			  | 
			ECCM - Radar I | 
			1 | 
        			21.07 K | 
        		
        	    		
			  | 
			Small Partial E95a Remote Capacitor Transmitter | 
			2 | 
        			4.88 K | 
        		
        	    
		
			Total Module Loss:  | 
			9,869,590.00 | 
		
		
			Total Module Drop:  | 
			7,104,914.00 | 
		
					
				| 
					 Blueprints (not counted in weekly total): 
				 | 
				5,037,513.00 | 
			
				
			Ship Loss:  | 
			1,315,308.00 | 
		
        		
			| Total Loss at current prices: | 
			11,184,898.00 |