| Victim: | Garroth | |
| Corp: | Wolves in Exile | |
| Alliance: | Unknown |
Involved parties: 7
|
(4) Rooks and Kings
(2) Unicorn Enterprise
(2) Excellence.
(3) Blind Octopus
(1) Black Octopus
(2) Infernal laboratory |
(3) Proteus
(1) Absolution (2) Megathron (1) Loki |
|
|
|
gg2 |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 3191 (74.94%) | |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Absolution (Command Ship) | ||
| Unknown | ||
| Damage done: | 1067 (25.06%) | |
|
|
|
aaaaa1000 |
| Black Octopus | ||
| Blind Octopus | ||
| Megathron (Battleship) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Nordora |
| Excellence. | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ariabet |
| Excellence. | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| True Sansha Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Quindaster |
| Infernal laboratory | ||
| Blind Octopus | ||
| Proteus (Strategic Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Aijle Mijleroff |
| Infernal laboratory | ||
| Blind Octopus | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2010-12-04 20:39:16
Ship details





