| Victim: | Ronin Otori | |
| Corp: | Light Years Ahead | |
| Alliance: | Violent Entity |
Involved parties: 6
|
(6) Rooks and Kings
(5) Trans-Solar Works
(1) Fairlight Corp |
(1) Hurricane
(1) Muninn (1) Vagabond (2) Scimitar (1) Curse |
|
|
|
Jack bubu |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 15848 (89.02%) | |
|
|
|
Kaltero Eliy |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Muninn (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 1535 (8.62%) | |
|
|
|
ElCholo |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 365 (2.05%) | |
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Scimitar (Logistics Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 54 (0.30%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Medium Unstable Power Fluctuator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Sheali Lightning |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Scimitar (Logistics Cruiser) | ||
| Small Focused Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 15721752 on 2010-11-29 22:44:13
Ship details





