| Victim: | Riarc | |
| Corp: | Serious Business Incorporated | |
| Alliance: | Violent Entity |
Involved parties: 7
|
(7) Rooks and Kings
(6) Trans-Solar Works
(1) Fairlight Corp |
(1) Curse
(1) Vagabond (1) Muninn (1) Hurricane (1) Capsule (2) Scimitar |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Valkyrie II | ||
| Damage done: | 11426 (42.41%) | |
|
|
|
ElCholo |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 7606 (28.23%) | |
|
|
|
Kaltero Eliy |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Muninn (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 5331 (19.79%) | |
|
|
|
Jack bubu |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 1190 (4.42%) | |
|
|
|
Anubis Einstein |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Capsule (Capsule) | ||
| Stasis Webifier II | ||
| Damage done: | 766 (2.84%) | |
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Scimitar (Logistics Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 588 (2.18%) | |
|
|
|
Sheali Lightning |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Scimitar (Logistics Cruiser) | ||
| Unknown | ||
| Damage done: | 33 (0.12%) | |
Sourced from API with CCP ID: 15721760 on 2010-11-29 22:44:13
Ship details





