| Victim: | Ruri Dant | |
| Corp: | Onorata Societa | |
| Alliance: | Sacra Cupola |
Involved parties: 4
|
|
|
Linas IV |
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 12181 (54.79%) | |
|
|
|
Ascen |
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 4815 (21.66%) | |
|
|
|
Johanzzon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Claymore (Command Ship) | ||
| Hobgoblin II | ||
| Damage done: | 3342 (15.03%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 1895 (8.52%) | |
Manually posted on 2010-11-15 21:44:18
Ship details





