| Victim: | SirHorace | |
| Corp: | Imperial Shipment | |
| Alliance: | None |
Involved parties: 5
|
(2) Rooks and Kings
(2) Unicorn Enterprise
(3) Blind Octopus
(1) Infernal laboratory
(1) Black Octopus (1) Fade To Black corp. |
(1) Harbinger
(1) Phobos (1) Armageddon (2) Drake |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 1918 (100.00%) | |
|
|
|
Aijle Mijleroff |
| Infernal laboratory | ||
| Blind Octopus | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
FOSTER506 |
| Black Octopus | ||
| Blind Octopus | ||
| Armageddon (Battleship) | ||
| Heavy Unstable Power Fluctuator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
K0tiarro |
| Fade To Black corp. | ||
| Blind Octopus | ||
| Drake (Battlecruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
gg2 |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Drake (Battlecruiser) | ||
| Shadow Serpentis Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 15487984 on 2010-11-14 03:00:38
Ship details





