(11) Fairlight Corp  
																	(6) Guillotine Therapy  
																	(1) Order of the Lost Souls  
																	(1) Trans-Solar Works  
																	(1) Black-Wing  
															 
													
							
																	(1) Angels Of Death EVE  
															 
											 
				 | 
				
					 
											(1) Vindicator  
											(5) Armageddon  
											(2) Megathron  
											(5) Abaddon  
											(1) Tempest  
											(2) Typhoon  
											(1) Apocalypse  
											(1) Damnation  
											(1) Dramiel  
											(1) Bhaalgorn  
											(1) Falcon  
										 
				 | 
			
		
	 
	Manually posted on 2010-11-09 21:20:56	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Sanshas Multifrequency XL | 
			2 | 
        			4.19 M | 
        		
                        		
			  | 
			Siege Module I | 
			1 | 
        			66.80 M | 
        		
        	    		
			  | 
			Sanshas Multifrequency XL | 
			1 | 
        			2.09 M | 
        		
        	    		
			  | 
			Dual Giga Pulse Laser I | 
			3 | 
        			162.37 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
                    		
			  | 
			Optimal Range Script | 
			2 | 
        			25.53 K | 
        		
                        		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
        	    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Heat Sink II | 
			2 | 
        			1.31 M | 
        		
                    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
                    		
			  | 
			Tracking Enhancer II | 
			1 | 
        			565.53 K | 
        		
                        		
			  | 
			Heat Sink II | 
			1 | 
        			655.51 K | 
        		
        	    		
			  | 
			Capacitor Power Relay II | 
			1 | 
        			403.16 K | 
        		
        	    		
			  | 
			True Sansha Heat Sink | 
			1 | 
        			87.72 M | 
        		
        	    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Trimark Armor Pump I | 
			3 | 
        			22.59 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Ogre I | 
			7 | 
        			523.54 K | 
        		
                        		
			  | 
			Ogre I | 
			3 | 
        			224.37 K | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Synth Exile Booster | 
			1 | 
        			834.40 K | 
        		
                    		
			  | 
			Ultraviolet XL | 
			3 | 
        			2.29 M | 
        		
                    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
                    		
			  | 
			Synth Mindflood Booster | 
			1 | 
        			1.90 M | 
        		
                    		
			  | 
			Sanshas Radio XL | 
			3 | 
        			3.71 M | 
        		
                    		
			  | 
			Imperial Navy Energized Adaptive Nano Membrane | 
			2 | 
        			76.70 M | 
        		
                    		
			  | 
			Sanshas Microwave XL | 
			1 | 
        			1.28 M | 
        		
                        		
			  | 
			Improved Exile Booster | 
			1 | 
        			7.36 M | 
        		
        	    		
			  | 
			Radio XL | 
			3 | 
        			1.57 M | 
        		
        	    		
			  | 
			Imperial Navy Energized Adaptive Nano Membrane | 
			1 | 
        			38.35 M | 
        		
        	    		
			  | 
			Sanshas Microwave XL | 
			2 | 
        			2.57 M | 
        		
        	    		
			  | 
			Multifrequency XL | 
			3 | 
        			3.73 M | 
        		
        	    
		
			Total Module Loss:  | 
			117,565,466.00 | 
		
		
			Total Module Drop:  | 
			441,002,326.00 | 
		
				
			Ship Loss:  | 
			1,900,176,157.00 | 
		
        		
			| Total Loss at current prices: | 
			2,017,741,623.00 |