(11) Fairlight Corp  
																	(1) Trans-Solar Works  
																	(1) Order of the Lost Souls  
																	(6) Guillotine Therapy  
																	(1) Black-Wing  
															 
													
							
																	(1) Angels Of Death EVE  
															 
											 
				 | 
				
					 
											(5) Abaddon  
											(5) Armageddon  
											(1) Vindicator  
											(2) Typhoon  
											(2) Megathron  
											(1) Tempest  
											(1) Apocalypse  
											(1) Dramiel  
											(1) Damnation  
											(1) Bhaalgorn  
											(1) Falcon  
										 
				 | 
			
		
	 
	Sourced from API with CCP ID: 15430789 on 2010-11-09 21:18:21
 
	
		
		
		
		
			   | 
			Ship: | 
			Moros (Dreadnought) | 
		
		
			| Location: | 
			Aulbres (0.1) | 
		
		
			| Date: | 
			2010-11-09 21:08:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Ion Siege Blaster Cannon I | 
			1 | 
        			62.69 M | 
        		
                    		
			  | 
			Antimatter Charge XL | 
			21 | 
        			42.61 K | 
        		
                        		
			  | 
			Ion Siege Blaster Cannon I | 
			2 | 
        			125.39 M | 
        		
        	    		
			  | 
			Antimatter Charge XL | 
			44 | 
        			89.28 K | 
        		
        	    		
			  | 
			Siege Module I | 
			1 | 
        			66.80 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
                    		
			  | 
			Optimal Range Script | 
			1 | 
        			12.77 K | 
        		
                    		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
                    		
			  | 
			Cap Recharger II | 
			2 | 
        			804.75 K | 
        		
                        		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
        	    		
			  | 
			Optimal Range Script | 
			1 | 
        			12.77 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
                    		
			  | 
			Magnetic Field Stabilizer II | 
			2 | 
        			1.79 M | 
        		
                        		
			  | 
			Energized Adaptive Nano Membrane II | 
			2 | 
        			1.11 M | 
        		
        	    		
			  | 
			Tracking Enhancer II | 
			1 | 
        			565.53 K | 
        		
        	    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Trimark Armor Pump I | 
			3 | 
        			22.59 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Ogre II | 
			5 | 
        			6.00 M | 
        		
                    		
			  | 
			Warden II | 
			3 | 
        			3.34 M | 
        		
                    		
			  | 
			Valkyrie II | 
			5 | 
        			3.40 M | 
        		
                    		
			  | 
			Warrior II | 
			4 | 
        			1.13 M | 
        		
                    		
			  | 
			Garde II | 
			4 | 
        			4.06 M | 
        		
                        		
			  | 
			Hornet EC-300 | 
			5 | 
        			33.15 K | 
        		
        	    		
			  | 
			Warden II | 
			2 | 
        			2.22 M | 
        		
        	    		
			  | 
			Warrior II | 
			6 | 
        			1.70 M | 
        		
        	    		
			  | 
			Garde II | 
			1 | 
        			1.01 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Antimatter Charge XL | 
			2451 | 
        			4.97 M | 
        		
                        
		
			Total Module Loss:  | 
			112,996,358.00 | 
		
		
			Total Module Drop:  | 
			264,759,764.00 | 
		
				
			Ship Loss:  | 
			2,340,147,104.00 | 
		
        		
			| Total Loss at current prices: | 
			2,453,143,462.00 |