(11) Fairlight Corp  
																	(6) Guillotine Therapy  
																	(1) Order of the Lost Souls  
																	(1) Trans-Solar Works  
																	(2) Black-Wing  
															 
													
							
																	(1) Angels Of Death EVE  
															 
											 
				 | 
				
					 
											(1) Vindicator  
											(5) Armageddon  
											(3) Megathron  
											(5) Abaddon  
											(2) Typhoon  
											(1) Tempest  
											(1) Apocalypse  
											(1) Damnation  
											(1) Bhaalgorn  
											(1) Dramiel  
											(1) Falcon  
										 
				 | 
			
		
	 
	Manually posted on 2010-11-09 21:16:38	
 
	
		
		
		
		
			   | 
			Ship: | 
			Moros (Dreadnought) | 
		
		
			| Location: | 
			Aulbres (0.1) | 
		
		
			| Date: | 
			2010-11-09 21:12:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Ion Siege Blaster Cannon I | 
			2 | 
        			125.39 M | 
        		
                    		
			  | 
			Antimatter Charge XL | 
			130 | 
        			263.77 K | 
        		
                        		
			  | 
			Siege Module I | 
			1 | 
        			66.80 M | 
        		
        	    		
			  | 
			Ion Siege Blaster Cannon I | 
			1 | 
        			62.69 M | 
        		
        	    		
			  | 
			Antimatter Charge XL | 
			65 | 
        			131.89 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
                    		
			  | 
			Optimal Range Script | 
			1 | 
        			12.77 K | 
        		
                    		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
                    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
                    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
                        		
			  | 
			Optimal Range Script | 
			1 | 
        			12.77 K | 
        		
        	    		
			  | 
			Tracking Computer II | 
			1 | 
        			822.02 K | 
        		
        	    		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capacitor Power Relay II | 
			1 | 
        			403.16 K | 
        		
                    		
			  | 
			Tracking Enhancer II | 
			1 | 
        			565.53 K | 
        		
                    		
			  | 
			Magnetic Field Stabilizer II | 
			3 | 
        			2.69 M | 
        		
                        		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
        	    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Trimark Armor Pump I | 
			3 | 
        			22.59 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Hammerhead II | 
			3 | 
        			1.91 M | 
        		
                        		
			  | 
			Hornet II | 
			10 | 
        			2.65 M | 
        		
        	    		
			  | 
			Curator I | 
			2 | 
        			315.00 K | 
        		
        	    		
			  | 
			Hammerhead II | 
			4 | 
        			2.54 M | 
        		
        	    		
			  | 
			Bouncer II | 
			1 | 
        			1.03 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Guristas Antimatter Charge XL | 
			1 | 
        			5.54 K | 
        		
                    		
			  | 
			Antimatter Charge XL | 
			3068 | 
        			6.22 M | 
        		
                    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
                        		
			  | 
			Cap Recharger II | 
			1 | 
        			402.38 K | 
        		
        	    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
        	    
		
			Total Module Loss:  | 
			162,759,315.00 | 
		
		
			Total Module Drop:  | 
			203,765,715.00 | 
		
				
			Ship Loss:  | 
			2,340,147,104.00 | 
		
        		
			| Total Loss at current prices: | 
			2,502,906,419.00 |