(6) Guillotine Therapy  
																	(12) Fairlight Corp  
																	(1) Trans-Solar Works  
																	(1) Order of the Lost Souls  
																	(2) Black-Wing  
															 
													
							
																	(1) Angels Of Death EVE  
															 
											 
				 | 
				
					 
											(3) Megathron  
											(1) Vindicator  
											(5) Armageddon  
											(1) Tempest  
											(5) Abaddon  
											(2) Typhoon  
											(1) Apocalypse  
											(1) Manticore  
											(1) Dramiel  
											(1) Damnation  
											(1) Bhaalgorn  
											(1) Falcon  
										 
				 | 
			
		
	 
	Manually posted on 2010-11-09 21:16:31	
 
	
		
		
		
		
			   | 
			Ship: | 
			Moros (Dreadnought) | 
		
		
			| Location: | 
			Aulbres (0.1) | 
		
		
			| Date: | 
			2010-11-09 21:15:00 | 
		
	        	
 
	
	
		
			  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Antimatter Charge XL | 
			7 | 
        			14.20 K | 
        		
                    		
			  | 
			Ion Siege Blaster Cannon I | 
			3 | 
        			188.08 M | 
        		
                        		
			  | 
			Siege Module I | 
			1 | 
        			66.80 M | 
        		
        	    		
			  | 
			Antimatter Charge XL | 
			70 | 
        			142.03 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Sensor Booster II | 
			1 | 
        			922.61 K | 
        		
                    		
			  | 
			Cap Recharger II | 
			2 | 
        			804.75 K | 
        		
                    		
			  | 
			Tracking Computer II | 
			2 | 
        			1.64 M | 
        		
                    		
			  | 
			Optimal Range Script | 
			2 | 
        			25.53 K | 
        		
                        		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			65.00 M | 
        		
                    		
			  | 
			Damage Control II | 
			1 | 
        			415.12 K | 
        		
                    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
                    		
			  | 
			Tracking Enhancer II | 
			1 | 
        			565.53 K | 
        		
                        		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			553.75 K | 
        		
        	    		
			  | 
			Magnetic Field Stabilizer II | 
			2 | 
        			1.79 M | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Trimark Armor Pump I | 
			3 | 
        			22.59 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Warrior II | 
			2 | 
        			565.19 K | 
        		
                    		
			  | 
			Hammerhead II | 
			1 | 
        			635.92 K | 
        		
                    		
			  | 
			Garde II | 
			2 | 
        			2.03 M | 
        		
                        		
			  | 
			Bouncer II | 
			2 | 
        			2.06 M | 
        		
        	    		
			  | 
			Hammerhead II | 
			4 | 
        			2.54 M | 
        		
        	    		
			  | 
			Warrior II | 
			3 | 
        			847.79 K | 
        		
        	    		
			  | 
			Garde II | 
			3 | 
        			3.04 M | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Strontium Clathrates | 
			210 | 
        			101.01 K | 
        		
                    		
			  | 
			Optimal Range Script | 
			3 | 
        			38.30 K | 
        		
                    		
			  | 
			Nanite Repair Paste | 
			1122 | 
        			20.28 M | 
        		
                    		
			  | 
			Targeting Range Script | 
			1 | 
        			10.80 K | 
        		
                        		
			  | 
			Scan Resolution Script | 
			1 | 
        			12.84 K | 
        		
        	    		
			  | 
			Antimatter Charge XL | 
			844 | 
        			1.71 M | 
        		
        	    
		
			Total Module Loss:  | 
			304,270,471.00 | 
		
		
			Total Module Drop:  | 
			79,521,153.00 | 
		
				
			Ship Loss:  | 
			2,340,147,104.00 | 
		
        		
			| Total Loss at current prices: | 
			2,644,417,575.00 |