| Victim: | Hitami Wei | |
| Corp: | Ouranos Anomalies | |
| Alliance: | Unknown |
Involved parties: 9
|
(8) Blind Octopus
(3) Infernal laboratory
(1) Spiral out. Keep going. (4) Black Octopus
(1) Rooks and Kings
(1) Unicorn Enterprise
|
(1) Abaddon
(2) Drake (1) Raven (1) Phobos (1) Armageddon (1) Legion (1) Proteus (1) Hurricane |
|
|
|
Alisanet |
| Infernal laboratory | ||
| Blind Octopus | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 4218 (31.18%) | |
|
|
|
gg2 |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Assault Missile | ||
| Damage done: | 2711 (20.04%) | |
|
|
|
Arventis |
| Spiral out. Keep going. | ||
| Blind Octopus | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 2225 (16.45%) | |
|
|
|
aaaaa1000 |
| Black Octopus | ||
| Blind Octopus | ||
| Raven (Battleship) | ||
| Nova Rage Torpedo | ||
| Damage done: | 1843 (13.62%) | |
|
|
|
Aijle Mijleroff |
| Infernal laboratory | ||
| Blind Octopus | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1151 (8.51%) | |
|
|
|
FOSTER506 |
| Black Octopus | ||
| Blind Octopus | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 869 (6.42%) | |
|
|
|
VIPER70 |
| Black Octopus | ||
| Blind Octopus | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 317 (2.34%) | |
|
|
|
Quindaster |
| Infernal laboratory | ||
| Blind Octopus | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 193 (1.43%) | |
|
|
|
xXMangusXx |
| Black Octopus | ||
| Blind Octopus | ||
| Hurricane (Battlecruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2010-10-31 21:33:10
Ship details





