| Victim: | Anubis Hothyck | |
| Corp: | Trans-Solar Works | |
| Alliance: | Rooks and Kings |
Involved parties: 8
|
(8) K162
(8) Aperture Harmonics
|
(4) Proteus
(2) Legion (1) Hurricane (1) Arazu |
|
|
|
Meelah Ra |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 217 (100.00%) | |
|
|
|
Aeolos Maior |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Anniki Linares |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Arvis Zeng |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Carcharadon Carcharias |
| Aperture Harmonics | ||
| K162 | ||
| Hurricane (Battlecruiser) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Kirian Kador |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Llauron |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Rook Mallard |
| Aperture Harmonics | ||
| K162 | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 15020164 on 2010-10-11 03:00:15





