| Victim: | Luke2004 | |
| Corp: | Die Killererbsen | |
| Alliance: | United Pod Service |
Involved parties: 7
|
(7) Rooks and Kings
(4) Trans-Solar Works
(3) Fairlight Corp |
(2) Armageddon
(1) Dominix (1) Hyperion (1) Raven (1) Tempest (1) Onyx |
|
|
|
Anubis Hothyck |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1319 (63.44%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Afocal Pulse Maser I | ||
| Damage done: | 760 (36.56%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Dominix (Battleship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
GunnerySergeant Blair |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Roberto990 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Raven (Battleship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Kal'Kalagan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Juki Nojo |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |






Ship details