| Victim: | Irrius Matrye | |
| Corp: | The Athiest Syndicate | |
| Alliance: | Advocated Destruction | 
Involved parties: 8
			| 
					 
								(4) Rooks and Kings
							 
							
																	(2) Fairlight Corp  
													(1) Black-Wing (1) Trans-Solar Works 
								(4) None
							 
							
																	(4) Swedish Aerospace Inc  
											 | 
				
					 
											(1) Harbinger  
				(1) Vagabond (1) Hurricane (2) Claymore (1) Sleipnir (1) Rapier (1) Myrmidon  | 
			
| 
				
					 | 
			
									 | 
			Mesh Marillion | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 4064 (41.44%) | |
| 
				
					 | 
			
									 | 
			kanu | 
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 2953 (30.11%) | |
| 
				
					 | 
			
									 | 
			Elyaine | 
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 1595 (16.26%) | |
| 
				
					 | 
			
									 | 
			christer petersson | 
| Fairlight Corp | ||
| Rooks and Kings | ||
| Claymore (Command Ship) | ||
| Valkyrie II | ||
| Damage done: | 675 (6.88%) | |
| 
				
					 | 
			
									 | 
			Vasily Bath | 
| Swedish Aerospace Inc | ||
| None | ||
| Sleipnir (Command Ship) | ||
| Hammerhead II | ||
| Damage done: | 520 (5.30%) | |
| 
				
					 | 
			
									 | 
			Vatpeer Pennlot | 
| Swedish Aerospace Inc | ||
| None | ||
| Rapier (Recon Ship) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Logan Durandal | 
| Swedish Aerospace Inc | ||
| None | ||
| Claymore (Command Ship) | ||
| Prototype 'Arbalest' Heavy Assault Missile Launcher I | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Nils Nitrox | 
| Swedish Aerospace Inc | ||
| None | ||
| Myrmidon (Battlecruiser) | ||
| Valkyrie II | ||
| Damage done: | 0 (0.00%) | |
	Manually posted on 2010-08-24 19:41:57	
Ship details
	
		




