| Victim: | Keyboard on | |
| Corp: | Rui Hostem | |
| Alliance: | None |
Involved parties: 6
|
(4) Rooks and Kings
(4) Fairlight Corp
(1) None
(1) Amarr Navy
(1) Dark Taboo
(1) BelieveXxxX
|
(1) Armageddon
(1) Capsule (1) Abaddon (1) Sleipnir (1) Unknown (1) Broadsword |
|
|
|
CAPTIN Z |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 12445 (43.94%) | |
|
|
|
Rinse Cykl |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Capsule (Capsule) | ||
| Megathron | ||
| Damage done: | 4535 (16.01%) | |
|
|
|
linkeleo |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 4270 (15.08%) | |
|
|
|
Hans Blix |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| Warrior II | ||
| Damage done: | 4148 (14.65%) | |
|
|
|
Amarr Sentry Gun |
| Amarr Navy | ||
| None | ||
| Amarr Sentry Gun | ||
| Unknown | ||
| Damage done: | 2922 (10.32%) | |
|
|
|
BelieveKoKo |
| BelieveXxxX | ||
| Dark Taboo | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |






Ship details