| Victim: | dsfgsttrew | |
| Corp: | nDestiny corp | |
| Alliance: | None |
Involved parties: 5
|
(3) Rooks and Kings
(2) Fairlight Corp
(1) Trans-Solar Works
(2) None
(1) Aliastra
(1) GK Inc. |
(2) Nemesis
(1) Manticore (1) Hound (1) Falcon |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Nemesis (Covert Ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 4293 (27.65%) | |
|
|
|
DaVinci Spinner |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 3990 (25.70%) | |
|
|
|
Johnny Marinade |
| Aliastra | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 3844 (24.76%) | |
|
|
|
Khornne |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hound (Covert Ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 2978 (19.18%) | |
|
|
|
mkd0815 |
| GK Inc. | ||
| None | ||
| Falcon (Recon Ship) | ||
| Unknown | ||
| Damage done: | 422 (2.72%) | |






Ship details