| Victim: | Zhek Kromtar | |
| Corp: | That's So Raven | |
| Alliance: | None |
Involved parties: 8
|
(6) Rooks and Kings
(3) Fairlight Corp
(1) Trans-Solar Works (2) Hell's Rejects
(2) None
(2) Swedish Aerospace Inc
|
(1) Moros
(2) Armageddon (3) Proteus (1) Legion (1) Abaddon |
|
|
|
GunnerySergeant Blair |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Moros (Dreadnought) | ||
| Ion Siege Blaster Cannon I | ||
| Damage done: | 18870 (85.37%) | |
|
|
|
Rehnis |
| Swedish Aerospace Inc | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Modulated Pulse Energy Beam I | ||
| Damage done: | 3004 (13.59%) | |
|
|
|
Logan Durandal |
| Swedish Aerospace Inc | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 229 (1.04%) | |
|
|
|
Kelsenn |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Luun Deccar |
| Hell's Rejects | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Portable Decoy |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Faint Scoped Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Sinister Borris |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Berserker SW-900 | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Steve Bailey |
| Hell's Rejects | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 13392111 on 2010-06-22 21:58:47
Ship details





