| Victim: | Darian | |
| Corp: | Fairlight Corp | |
| Alliance: | Rooks and Kings | 
Involved parties: 8
			| 
					 
								(5) None
							 
							
																	(5) Center for Advanced Studies  
													
								(1) -Mostly Harmless-
							 
							
																	(1) Paxton Industries  
													
								(2) The Fendahlian Collective
							 
							
																	(2) theL337 Corp  
											 | 
				
					 
											(3) Drake  
				(2) Brutix (1) Dramiel (1) Incursus (1) Blackbird  | 
			
| 
				
					 | 
			
									 | 
			Orangebeardo | 
| Center for Advanced Studies | ||
| None | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 351 (45.94%) | |
| 
				
					 | 
			
									 | 
			C60 Zygote | 
| Center for Advanced Studies | ||
| None | ||
| Drake (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 283 (37.04%) | |
| 
				
					 | 
			
									 | 
			7897980 | 
| Center for Advanced Studies | ||
| None | ||
| Brutix (Battlecruiser) | ||
| Regulated Electron Phase Cannon I | ||
| Damage done: | 74 (9.69%) | |
| 
				
					 | 
			
									 | 
			feilx10 | 
| Paxton Industries | ||
| -Mostly Harmless- | ||
| Dramiel (Frigate) | ||
| Unknown | ||
| Damage done: | 56 (7.33%) | |
| 
				
					 | 
			
									 | 
			Guardian Angel1337 | 
| theL337 Corp | ||
| The Fendahlian Collective | ||
| Drake (Battlecruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			Jarfas | 
| Center for Advanced Studies | ||
| None | ||
| Incursus (Frigate) | ||
| Regulated Light Ion Phase Cannon I | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			hellfire827 | 
| Center for Advanced Studies | ||
| None | ||
| Brutix (Battlecruiser) | ||
| Regulated Electron Phase Cannon I | ||
| Damage done: | 0 (0.00%) | |
| 
				
					 | 
			
									 | 
			theL337 | 
| theL337 Corp | ||
| The Fendahlian Collective | ||
| Blackbird (Cruiser) | ||
| 'Hypnos' Multispectral ECM I | ||
| Damage done: | 0 (0.00%) | |
	Sourced from API with CCP ID: 13334452 on 2010-06-19 03:00:18
Ship details
	
		




