| Victim: | szabszabolcs | |
| Corp: | Wings of Turul | |
| Alliance: | HUN Reloaded |
Involved parties: 7
|
(4) Rooks and Kings
(3) Fairlight Corp
(1) Trans-Solar Works
(3) Free Worlds Alliance
(1) Clan Smoke Jaguar
(2) ASCENTIS CORPORATION |
(1) Onyx
(1) Tengu (1) Typhoon (1) Tempest (1) Absolution (1) Abaddon (1) Legion |
|
|
|
DaVinci Spinner |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 734 (32.12%) | |
|
|
|
Dread PirateRoberts |
| Clan Smoke Jaguar | ||
| Free Worlds Alliance | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Mjolnir Heavy Missile | ||
| Damage done: | 644 (28.18%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Nova Precision Cruise Missile | ||
| Damage done: | 484 (21.18%) | |
|
|
|
Uori |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 223 (9.76%) | |
|
|
|
Griegz |
| ASCENTIS CORPORATION | ||
| Free Worlds Alliance | ||
| Absolution (Command Ship) | ||
| Medium Energy Nosferatu II | ||
| Damage done: | 200 (8.75%) | |
|
|
|
Artemis Septem |
| ASCENTIS CORPORATION | ||
| Free Worlds Alliance | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Heavy Assault Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |






Ship details