| Victim: | Cor Synn | |
| Corp: | Triton Dynamics LLC | |
| Alliance: | None |
Involved parties: 3
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 604 (100.00%) | |
|
|
|
Nenaudelis LTU |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Lai Munnar |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| J5 Enduring Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
Manually posted on 2010-05-11 20:13:14
Ship details





