Typhoon
|
Minmatar Battleship bonuses (per skill level): 5 % bonus to Rapid Heavy Missile, Cruise Missile and Torpedo Launcher rate of fire 5 % bonus to Cruise Missile and Torpedo explosion velocity |
Armor
| Armor Hitpoints | 6000 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 6500 HP | |
| Shield recharge time | 2500000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 625 m3 | |
| Mass | 100,600,000 kg | |
| Volume | 414000 m3 | |
| Baseprice | 75,000,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 5 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 100 Mbit/sec | |
| Launcher Hardpoints | 6 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 12500 MW | |
| CPU Output | 640 tf |
Combat
| Maximum Targeting Range | 65000 m | |
| Scan Resolution | 115 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 19 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 330 m |
Misc
| Tech Level | 1 Level |