Scorpion
|
Caldari Battleship bonuses (per skill level): 15 % bonus to ECM Target Jammer and ECM Burst strength 25 % bonus to ECM Target Jammer and ECM Burst optimal range and falloff |
Armor
| Armor Hitpoints | 5500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 7000 HP | |
| Shield recharge time | 2500000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 550 m3 | |
| Mass | 103,600,000 kg | |
| Volume | 468000 m3 | |
| Baseprice | 71,250,000 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 8 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher Hardpoints | 4 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 9000 MW | |
| CPU Output | 750 tf |
Combat
| Maximum Targeting Range | 90000 m | |
| Scan Resolution | 110 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 24 points | |
| Signature Radius | 480 m |
Misc
| Tech Level | 1 Level |