Stabber
|
Minmatar Cruiser bonuses (per skill level): 5 % bonus to Medium Projectile Turret rate of fire 10 % bonus to Medium Projectile Turret falloff |
Armor
| Armor Hitpoints | 1300 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1600 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 420 m3 | |
| Mass | 11,400,000 kg | |
| Volume | 80000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 4 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 2 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 715 MW | |
| CPU Output | 340 tf |
Combat
| Maximum Targeting Range | 47500 m | |
| Scan Resolution | 320 mm | |
| Maximum Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 13 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 100 m |
Misc
| Tech Level | 1 Level |