Hyperion
|
Gallente Battleship bonuses (per skill level): 10 % bonus to Large Hybrid Turret damage 8 % bonus to Armor Repairer amount |
Armor
| Armor Hitpoints | 8000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 7500 HP | |
| Shield recharge time | 2500000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 675 m3 | |
| Mass | 100,200,000 kg | |
| Volume | 495000 m3 | |
| Baseprice | 176,000,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 5 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 1 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 16000 MW | |
| CPU Output | 600 tf |
Combat
| Maximum Targeting Range | 60000 m | |
| Scan Resolution | 110 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 23 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 485 m |
Misc
| Tech Level | 1 Level |