|
|
Alliance: | Viral Society | CEO: | |
| Kills: | 11 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 0.87B | Shares: | ||
| ISK lost: | 1.03B | Tax Rate: | % | |
| Efficiency: | 45.71% | Website: |
Corporation details - Exclusion Cartel []
| Menu |
|
|
Alliance: | Viral Society | CEO: | |
| Kills: | 11 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 0.87B | Shares: | ||
| ISK lost: | 1.03B | Tax Rate: | % | |
| Efficiency: | 45.71% | Website: |
| Menu |