| 
				 | 
			Alliance: | Unforgiving. | CEO: | |
| Kills: | 2 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.15B | Shares: | ||
| ISK lost: | 0.11B | Tax Rate: | % | |
| Efficiency: | 57.71% | Website: | 
Corporation details - 737 Incorporated []
		| Menu | 
| 
				 | 
			Alliance: | Unforgiving. | CEO: | |
| Kills: | 2 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.15B | Shares: | ||
| ISK lost: | 0.11B | Tax Rate: | % | |
| Efficiency: | 57.71% | Website: | 
| Menu |