|
|
Alliance: | The OSS | CEO: | |
| Kills: | 15 | HQ: | ||
| Losses: | 45 | Members: | ||
| ISK destroyed: | 6.74B | Shares: | ||
| ISK lost: | 19.18B | Tax Rate: | % | |
| Efficiency: | 26.00% | Website: |
Corporation details - Sicarius. []
| Menu |
|
|
Alliance: | The OSS | CEO: | |
| Kills: | 15 | HQ: | ||
| Losses: | 45 | Members: | ||
| ISK destroyed: | 6.74B | Shares: | ||
| ISK lost: | 19.18B | Tax Rate: | % | |
| Efficiency: | 26.00% | Website: |
| Menu |