| 
				 | 
			Alliance: | The Obsidian Front | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.05B | Shares: | ||
| ISK lost: | 0.21B | Tax Rate: | % | |
| Efficiency: | 19.10% | Website: | 
Corporation details - Matari Munitions []
		| Menu | 
| 
				 | 
			Alliance: | The Obsidian Front | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.05B | Shares: | ||
| ISK lost: | 0.21B | Tax Rate: | % | |
| Efficiency: | 19.10% | Website: | 
| Menu |