|
|
Alliance: | SE7EN-SINS | CEO: | |
| Kills: | 52 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 5.19B | Shares: | ||
| ISK lost: | 0.20B | Tax Rate: | % | |
| Efficiency: | 96.31% | Website: |
Corporation details - Manson Family []
| Menu |
|
|
Alliance: | SE7EN-SINS | CEO: | |
| Kills: | 52 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 5.19B | Shares: | ||
| ISK lost: | 0.20B | Tax Rate: | % | |
| Efficiency: | 96.31% | Website: |
| Menu |