|
|
Alliance: | Legion of Honor | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.27B | Shares: | ||
| ISK lost: | 0.13B | Tax Rate: | % | |
| Efficiency: | 67.25% | Website: |
Corporation details - Fourth Echelon []
| Menu |
|
|
Alliance: | Legion of Honor | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.27B | Shares: | ||
| ISK lost: | 0.13B | Tax Rate: | % | |
| Efficiency: | 67.25% | Website: |
| Menu |