| 
				 | 
			Alliance: | Brothers of Tangra | CEO: | |
| Kills: | 5 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.50B | Shares: | ||
| ISK lost: | 0.05B | Tax Rate: | % | |
| Efficiency: | 91.49% | Website: | 
Ships and Weapons Used
	
	
| 
				 | 
			Alliance: | Brothers of Tangra | CEO: | |
| Kills: | 5 | HQ: | ||
| Losses: | 2 | Members: | ||
| ISK destroyed: | 0.50B | Shares: | ||
| ISK lost: | 0.05B | Tax Rate: | % | |
| Efficiency: | 91.49% | Website: | 
| Menu |