|
|
Alliance: | No good deed goes unpunished | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 9 | Members: | ||
| ISK destroyed: | 0.32B | Shares: | ||
| ISK lost: | 0.27B | Tax Rate: | % | |
| Efficiency: | 54.87% | Website: |
Corporation details - The Pack []
| Menu |
|
|
Alliance: | No good deed goes unpunished | CEO: | |
| Kills: | 1 | HQ: | ||
| Losses: | 9 | Members: | ||
| ISK destroyed: | 0.32B | Shares: | ||
| ISK lost: | 0.27B | Tax Rate: | % | |
| Efficiency: | 54.87% | Website: |
| Menu |