| 
				 | 
			Alliance: | Rooks and Kings | CEO: | |
| Kills: | 6 | HQ: | ||
| Losses: | 6 | Members: | ||
| ISK destroyed: | 1.19B | Shares: | ||
| ISK lost: | 0.26B | Tax Rate: | % | |
| Efficiency: | 82.13% | Website: | 
Corporation details - Battered Gentlemen and Extreme Decadence []
		| Menu | 
| 
				 | 
			Alliance: | Rooks and Kings | CEO: | |
| Kills: | 6 | HQ: | ||
| Losses: | 6 | Members: | ||
| ISK destroyed: | 1.19B | Shares: | ||
| ISK lost: | 0.26B | Tax Rate: | % | |
| Efficiency: | 82.13% | Website: | 
| Menu |