|
|
Alliance: | RAZOR Alliance | CEO: | |
| Kills: | 46 | HQ: | ||
| Losses: | 29 | Members: | ||
| ISK destroyed: | 26.52B | Shares: | ||
| ISK lost: | 3.73B | Tax Rate: | % | |
| Efficiency: | 87.66% | Website: |
Corporation details - Cutting Edge Incorporated []
| Menu |
|
|
Alliance: | RAZOR Alliance | CEO: | |
| Kills: | 46 | HQ: | ||
| Losses: | 29 | Members: | ||
| ISK destroyed: | 26.52B | Shares: | ||
| ISK lost: | 3.73B | Tax Rate: | % | |
| Efficiency: | 87.66% | Website: |
| Menu |