|
Kills: | 105 | Executor: | |
| Losses: | 92 | Members: | ||
| ISK destroyed: | 25.91B | Start Date: | ||
| ISK lost: | 6.38B | Number of Corps: | ||
| Efficiency: | 80.24% |
Lost Ships
Assault Frigate
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 1 |
|
|
2. The Sunshine Carpet Cleaners | 1 |
Battlecruiser
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 4 |
|
|
2. Frasa Family Foundation | 1 |
|
|
3. ZERO HEAVY INDUSTRIES | 1 |
|
|
4. Intergalactic Sheep | 1 |
|
|
5. The Imperial Fedaykin | 1 |
|
|
6. Callide Vulpis | 1 |
|
|
7. BROTHERHOOD OF WAR | 1 |
|
|
8. The Amarrian Expendables | 1 |
|
|
9. Amarrian Retribution | 1 |
|
|
10. Oregon Trail rising | 1 |
Battleship
| Corporation | Losses | |
|
|
1. House Theodoulos | 2 |
|
|
2. Amarrian Retribution | 2 |
|
|
3. ZERO HEAVY INDUSTRIES | 1 |
|
|
4. 24th Imperial Crusade | 1 |
|
|
5. Mogadishu Yacht Club | 1 |
|
|
6. Space Slavs | 1 |
|
|
7. Black Souls Industries | 1 |
|
|
8. Knighthood of the Merciful Crown | 1 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 8 |
|
|
2. Intergalactic Sheep | 2 |
|
|
3. Fracture. | 1 |
|
|
4. Ammarian Imperiala | 1 |
|
|
5. StatiC Ex. | 1 |
|
|
6. BROTHERHOOD OF WAR | 1 |
|
|
7. House Theodoulos | 1 |
Carrier
| Corporation | Losses | |
Command Destroyer
| Corporation | Losses | |
Command Ship
| Corporation | Losses | |
Covert Ops
| Corporation | Losses | |
|
|
1. ZERO HEAVY INDUSTRIES | 1 |
|
|
2. No Drama Courier Service | 1 |
Cruiser
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 4 |
|
|
2. The Amarrian Expendables | 3 |
|
|
3. Holy Arena | 2 |
|
|
4. Y U NO SHIP | 1 |
|
|
5. Quasar Project | 1 |
|
|
6. Wolfsbrigade | 1 |
|
|
7. Force Of FIre syndicate | 1 |
|
|
8. Seraphim Rising | 1 |
|
|
9. Frasa Family Foundation | 1 |
|
|
10. Bloody Amarr's | 1 |
Custom Office
| Corporation | Losses | |
Deployable Structure
| Corporation | Losses | |
Destroyer
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 4 |
Dreadnought
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
|
|
1. 24th Imperial Crusade | 2 |
|
|
2. Knighthood of the Merciful Crown | 1 |
|
|
3. Two Fat Bros | 1 |
|
|
4. Fraternitas Renatas | 1 |
|
|
5. The Imperial Fedaykin | 1 |
|
|
6. Corpse Collection Point | 1 |
|
|
7. Intergalactic Sheep | 1 |
|
|
8. 1st Praetorian Guard | 1 |
|
|
9. StatiC Ex. | 1 |
|
|
10. Pimebeka Mining Corp | 1 |
Heavy Assault Cruiser
| Corporation | Losses | |
|
|
1. Wolfsbrigade | 1 |
|
|
2. Szwadron | 1 |
|
|
3. Federation of Builders Inc | 1 |
Heavy Interdiction Cruiser
| Corporation | Losses | |
Industrial
| Corporation | Losses | |
|
|
1. Intergalactic Sheep | 1 |
|
|
2. 24th Imperial Crusade | 1 |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
|
1. Seraphim Rising | 1 |
|
|
2. ZERO HEAVY INDUSTRIES | 1 |
Interdictor
| Corporation | Losses | |
Jump Freighter
| Corporation | Losses | |
Logistics Cruiser
| Corporation | Losses | |
Logistics Frigate
| Corporation | Losses | |
Marauder
| Corporation | Losses | |
Mining Barge
| Corporation | Losses | |
Noobship
| Corporation | Losses | |
|
|
1. Ammarian Imperiala | 1 |
POS Large
| Corporation | Losses | |
POS Medium
| Corporation | Losses | |
POS Module
| Corporation | Losses | |
POS Small
| Corporation | Losses | |
Prototype Exploration Ship
| Corporation | Losses | |
Recon Ship
| Corporation | Losses | |
Shuttle
| Corporation | Losses | |
Strategic Cruiser
| Corporation | Losses | |
|
|
1. HACPAK | 1 |
Supercarrier
| Corporation | Losses | |
Tactical Destroyer
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |