Alliance Details - Northern Coalition. []
Kills: 173 Executor:
Losses: 117 Members:
ISK destroyed: 20.38B Start Date:
ISK lost: 14.66B Number of Corps:
Efficiency: 58.16%
Most violent systems
March 2024
#SystemKills
previous
next
All time
#SystemKills
1 Kamela (0.4) 54
2 4-EP12 (0.0) 14
3 9-F0B2 (0.0) 12
4 HED-GP (0.0) 9
5 B-3QPD (0.0) 8
6 DY-F70 (0.0) 8
7 Ladistier (0.3) 8
8 Kourmonen (0.4) 7
9 BMNV-P (0.0) 5
10 G-LOIT (0.0) 5
11 B-DBYQ (0.0) 4
12 NS2L-4 (0.0) 4
13 49GC-R (0.0) 3
14 Agoze (0.2) 3
15 Amamake (0.4) 3
16 Tannakan (0.2) 3
17 6E-578 (0.0) 2
18 Aeschee (0.2) 2
19 Akkio (0.2) 2
20 Crielere (0.4) 2
21 Hare (0.2) 2
22 K5-JRD (0.0) 2
23 Sosala (0.4) 2
24 7RM-N0 (0.0) 1
25 8V-SJJ (0.0) 1
Menu