|
Kills: | 89 | Executor: | |
| Losses: | 107 | Members: | ||
| ISK destroyed: | 22.98B | Start Date: | ||
| ISK lost: | 14.6B | Number of Corps: | ||
| Efficiency: | 61.14% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
Battlecruiser
| Corporation | Kills | |
|
|
1. Endstati0n | 7 |
|
|
2. Intergalactic Serenity | 6 |
|
|
3. SteelVipers | 6 |
|
|
4. Evoke. | 6 |
|
|
5. Cataclysm Enterprises | 5 |
|
|
6. Konstrukteure der Zukunft | 5 |
|
|
7. Dark Rising Shadow | 4 |
|
|
8. Deliverers of Pain | 3 |
|
|
9. Sensus Numinis | 3 |
|
|
10. Gemeinschaft interstellarer Soeldner | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Cataclysm Enterprises | 17 |
|
|
2. Evoke. | 15 |
|
|
3. Deliverers of Pain | 14 |
|
|
4. Deep Exploration Projects and Programs | 13 |
|
|
5. Endstati0n | 12 |
|
|
6. Liga Freier Terraner | 9 |
|
|
7. Trux Germani | 8 |
|
|
8. Intergalactic Serenity | 8 |
|
|
9. Republic-Commando | 8 |
|
|
10. PPN United | 7 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Evoke. | 9 |
|
|
2. Deliverers of Pain | 8 |
|
|
3. Endstati0n | 5 |
|
|
4. Trux Germani | 4 |
|
|
5. Intergalactic Serenity | 4 |
|
|
6. Cataclysm Enterprises | 4 |
|
|
7. Gemeinschaft interstellarer Soeldner | 3 |
|
|
8. Deep Exploration Projects and Programs | 3 |
|
|
9. SteelVipers | 2 |
|
|
10. Konstrukteure der Zukunft | 2 |
Carrier
| Corporation | Kills | |
|
|
1. Konstrukteure der Zukunft | 10 |
|
|
2. Endstati0n | 10 |
|
|
3. Cataclysm Enterprises | 9 |
|
|
4. SteelVipers | 9 |
|
|
5. Sensus Numinis | 9 |
|
|
6. Evoke. | 9 |
|
|
7. Deliverers of Pain | 9 |
|
|
8. Deep Space Exploration Squad | 9 |
|
|
9. Intergalactic Serenity | 8 |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. SteelVipers | 1 |
|
|
2. Sensus Numinis | 1 |
|
|
3. Dark Rising Shadow | 1 |
|
|
4. Evoke. | 1 |
|
|
5. Deliverers of Pain | 1 |
|
|
6. Shark Investments | 1 |
|
|
7. Red-Squad | 1 |
Covert Ops
| Corporation | Kills | |
|
|
1. Cataclysm Enterprises | 2 |
|
|
2. Liga Freier Terraner | 2 |
|
|
3. Intergalactic Serenity | 1 |
|
|
4. Republic-Commando | 1 |
|
|
5. Deep Space Exploration Squad | 1 |
|
|
6. Deep Exploration Projects and Programs | 1 |
|
|
7. Trux Germani | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Liga Freier Terraner | 1 |
|
|
2. Dark Rising Shadow | 1 |
|
|
3. Evoke. | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
|
|
1. Gemeinschaft interstellarer Soeldner | 2 |
|
|
2. Evoke. | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Cataclysm Enterprises | 1 |
|
|
2. SteelVipers | 1 |
|
|
3. Sensus Numinis | 1 |
|
|
4. Konstrukteure der Zukunft | 1 |
|
|
5. Endstati0n | 1 |
|
|
6. Evoke. | 1 |
|
|
7. Deep Space Exploration Squad | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Cataclysm Enterprises | 1 |
|
|
2. Sensus Numinis | 1 |
|
|
3. Liga Freier Terraner | 1 |
|
|
4. Republic-Commando | 1 |
|
|
5. Endstati0n | 1 |
|
|
6. Evoke. | 1 |
|
|
7. Deliverers of Pain | 1 |
|
|
8. Deep Exploration Projects and Programs | 1 |
|
|
9. Trux Germani | 1 |
|
|
10. PPN United | 1 |
Industrial
| Corporation | Kills | |
|
|
1. Gemeinschaft interstellarer Soeldner | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Sensus Numinis | 2 |
|
|
2. Endstati0n | 2 |
|
|
3. Evoke. | 2 |
|
|
4. Cataclysm Enterprises | 1 |
|
|
5. SteelVipers | 1 |
|
|
6. Dark Rising Shadow | 1 |
|
|
7. Girl Friends Please Ignore | 1 |
|
|
8. Die grauen Panther | 1 |
Interdictor
| Corporation | Kills | |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Evoke. | 5 |
|
|
2. Intergalactic Serenity | 3 |
|
|
3. Cataclysm Enterprises | 3 |
|
|
4. Sensus Numinis | 3 |
|
|
5. Endstati0n | 3 |
|
|
6. Deliverers of Pain | 3 |
|
|
7. Deep Exploration Projects and Programs | 2 |
|
|
8. Trux Germani | 2 |
|
|
9. PPN United | 2 |
|
|
10. Liga Freier Terraner | 2 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Endstati0n | 1 |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Deep Exploration Projects and Programs | 1 |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |