Alliance Details - K162 []
Kills: 84 Executor:
Losses: 141 Members:
ISK destroyed: 20.1B Start Date:
ISK lost: 68.47B Number of Corps:
Efficiency: 22.7%
Most violent systems
March 2024
#SystemKills
previous
next
All time
#SystemKills
1 J105934 (0.0) 73
2 J151920 (0.0) 5
3 Jita (0.9) 3
4 J172842 (0.0) 2
5 Dodixie (0.9) 1
6 J120823 (0.0) 1
7 J123940 (0.0) 1
8 J145844 (0.0) 1
9 J154021 (0.0) 1
Menu